The Government of Canada announced that its immigration fees for all permanent residence applications would increase from April 30.
The fee increases will apply to the following classes:
- The economic class
- Permit holder
- Family and humanitarian classes
In 2002, IRCC announced increasing immigration fees every two years to adjust for inflation.
These are the new immigration fees:
Program | Applicants | Current immigration fees CAD | New immigration fees April 30, 2022 CAD |
Right of Permanent Residence Fee | Principal applicant and accompanying spouse or common-law partner | $500 | $515 |
Express Entry, Provincial Nominee Program and Quebec Skilled Workers, Atlantic Immigration Class and most Economic Pilots (Rural, Agri-Food) | Principal applicant | $825 | $850 |
Accompanying spouse or common-law partner | $825 | $850 | |
Accompanying dependent child | $225 | $230 | |
Live-in Caregiver Program and Caregivers Pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Principal applicant | $550 | $570 |
Accompanying spouse or common-law partner | $550 | $570 | |
Accompanying dependent child | $150 | $155 | |
Business (Federal and Quebec) | Principal applicant | $1,575 | $1,625 |
Accompanying spouse or common-law partner | $825 | $850 | |
Accompanying dependent child | $225 | $230 | |
Family Reunification (Spouses, Partners and Children; Parents and Grandparents; and other relatives) | Sponsorship fee | $75 | $75 |
Sponsored principal applicant | $475 | $490 | |
Sponsored dependent child | $75 | $75 | |
Accompanying spouse or common-law partner | $550 | $570 | |
Accompanying dependent child | $150 | $155 | |
Protected Persons | Principal applicant | $550 | $570 |
Accompanying spouse or common-law partner | $550 | $570 | |
Accompanying dependent child | $150 | $155 | |
Humanitarian and Compassionate / Public Policy | Principal applicant | $550 | $570 |
Accompanying spouse or common-law partner | $550 | $570 | |
Accompanying dependent child | $150 | $155 | |
Permit Holders | Principal applicant | $325 | $335 |
Besides these fees, you also need to pay the right of permanent residence fee, which will go up to $515 on April 30. It can be paid simultaneously as the application or when your application is approved. This fee is reserved only for those already approved for permanent residence and will be refunded if an immigration application is declined.
The following categories are exempted from the right of permanent residence fee:
- Children of principal applicants or sponsors.
- Sponsorship and adopted children.
- Sponsorship applications for orphaned relatives
- Protected persons. It includes applicants eligible on humanitarian and compassionate grounds and convention refugees.
On the other hand, the following fees won’t increase:
- Permanent resident cards
- Permanent resident travel documents
- Certification or replacement immigration documents
These fee increases are aimed to ensure that Canada stays competitive and aligns with fees charged by other immigrant-receiving countries. Indeed, Canada’s immigration fees are often less expensive than Australia, the United Kingdom, and the United States, which also have similar immigration systems.
The following increase in immigration fees is expected to be in 2024.
How Can We Help?
In mana immigration, we have more than 20 years of experience with all types of Canadian visas. Contact us to have an appointment with our experts and explore all your options to immigrate to Canada.